000 | 00782cam a2200265 a 4500 | ||
---|---|---|---|
001 | 142260 | ||
003 | OSt | ||
005 | 20180921 | ||
008 | 0000001985 ENGAN 0000000000USA00 | ||
100 | _aSi-Chun Ming | ||
245 |
_aAtlas of tumor pathology : tumors of the esophagus and stomach (supplement) _cSi-Chun Ming |
||
260 | _bArmed Forces Institute | ||
300 | _aS-7 | ||
490 | _aFascicle 7, Second Series | ||
504 | _aIncluye bibliografía e índice | ||
650 |
_aEsofago _aEstomago |
||
040 |
_aDLC _cDLC |
||
942 |
_2ddc _cBK |
||
999 |
_c142260 _d14226000 |