| 000 | 00782cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 136045 | ||
| 003 | OSt | ||
| 005 | 20180921 | ||
| 008 | 0000001978 A 0000000000 00 | ||
| 100 | _aTsui, Amy Ong | ||
| 245 |
_aA work plan for a family plamming analysis of world fertility surruy data / _cAmy Ong Tsui, Donald J. Bogue, Dennis P. Hogan |
||
| 260 |
_aChicago : _bUniversity of Chicago |
||
| 300 | _axi, 134 p. | ||
| 490 | _aCommunity and Family Study Center University of Chicago | ||
| 650 | _aControl natal | ||
| 700 | _aBogue, Donald J. II. Hogan, Dennis P | ||
| 040 |
_aDLC _cDLC |
||
| 942 |
_2ddc _cBK |
||
| 999 | _c136045 | ||