| 000 | 00782cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 131777 | ||
| 003 | OSt | ||
| 005 | 20180921 | ||
| 008 | 0000001993 USAA 0000000000ENG00 | ||
| 020 | _a1- 56363-015-X | ||
| 245 | _aPhysician's desck reference | ||
| 250 | _a47ed. | ||
| 260 |
_aEstados Unidos : _bMedical Economics Data |
||
| 300 | _a2681p. | ||
| 650 | _aMEDICAMENTOS | ||
| 040 |
_aDLC _cDLC |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c131777 _d13177700 |
||